Column 1 Column 2
___________________________________
Nature of CAS Limit Initial Period
contaminants number1 (µg/m3) concentration
(µg/m3)
Acetone 67-64-1 8,600 170 4 minutes
Acetone 67-64-1 380 4 1 year
Acetophenone 98-86-2 100 0 1 year
Acetophenone 98-86-2 830 0 4 minutes
Acrylic acid 79-10-7 270 0 4 minutes
Acrylic acid 79-10-7 1 0 1 year
Acrylonitrile 107-13-1 12 0 1 year
Ammonia 7664-41-7 350 100 4 minutes
Amyl acetate-n5 628-63-7 25 0 4 minutes
Aniline 62-53-3 0.5 0 1 year
Antimony, metal 7440-36-0 0.17 0.007 1 year
and compounds
(expressed as Sb)
Arsenic, elemental 7440-38-2 0.003 0.002 1 year
and inorganic
compounds
(except arsine),
(expressed as As)
Barium, metal and 7440-39-3 0.05 0.025 1 year
soluble compounds
(expressed as Ba)
Benzaldehyde 100-52-7 100 0 1 year
Benzaldehyde 100-52-7 200 0 4 minutes
Benzene 71-43-2 10 3 24 hours
Benzo[a]pyrene 50-32-8 0.0009 0.0003 1 year
Beryllium, metal 7440-41-7 0.0004 0 1 year
and compounds
(expressed as Be)
Bromoform 75-25-2 0.45 0.03 1 year
Bromomethane 74-83-9 5 0.4 1 year
2-Butoxyethanol 111-76-2 210 0 4 minutes
Butyl acetate-n5 123-86-4 30 0 4 minutes
Cadmium compounds 7440-43-9 0.0036 0.003 1 year
(expressed as Cd)
Carbon disulphide 75-15-0 25 0 4 minutes
Carbon monoxide 630-08-0 34,000 2,650 1 hour
Carbon monoxide 630-08-0 12,700 1,750 8 hours
Chlorine dioxide 10049-04-4 0.2 0 1 year
Chlorobenzene 108-90-7 8.5 0.3 1 year
Chloroethane 75-00-3 10,900 0 4 minutes
Chloroethane 75-00-3 500 0 1 year
Bis(chloromethyl) 542-88-1 0.000016 0 1 year
ether
3-Chloropropene 107-05-1 0.05 0 1 year
Chromium 16065-83-1 0.1 0.01 1 year
(trivalent chromium
compounds)
Chromium 18540-29-9 0.004 0.002 1 year
(hexavalent chromium
compounds)
Copper 7440-50-8 2.5 0.2 24 hours
Cumene 98-82-8 40 0 4 minutes
1,2,Dibromoethane 106-93-4 0.022 0.02 1 year
o-Dichlorobenzene 95-50-1 4,200 0 4 minutes
o-Dichlorobenzene 95-50-1 40 0 1 year
p-Dichlorobenzene 106-46-7 730 0 4 minutes
p-Dichlorobenzene 106-46-7 160 0 1 year
Dichloroethyl ether 111-44-4 0.0015 0 1 year
Dichloromethane 75-09-2 14,000 6 1 hour
Dichloromethane 75-09-2 3.6 1 1 year
1,2-Dichloropropane 78-87-5 4 0 1 year
Dichloropropene 542-75-6 0.2 0 1 year
Diisobutyl ketone 108-83-8 640 0 4 minutes
Dimethylaniline - 121-69-7 2 0 1 year
N,N
Dimethylformamide - 68-12-2 6 0 1 year
N,N
Dioxins and furans 1746-01-6 0.00000006 0.00000004 1 year
(in toxic equivalents
of 2,3,7,8T4CDD)
1,2-Epoxybutane 106-88-7 20 0 1 year
Epychlorohydrin 106-89-8 0.8 0 1 year
Ethanol 64-17-5 340 0 4 minutes
Ethyl acetate5 141-78-6 20 0 4 minutes
Ethylbenzene 100-41-4 200 3 1 year
Ethylbenzene 100-41-4 740 140 4 minutes
Ethylene oxide 75-21-8 0.0005 0 1 year
Ethyl-3-ethoxy 763-69-9 300 0 4 minutes
propionate
Fine particles (PM2.5) - 30 20 24 hours
Formaldehyde 50-00-0 37 3 15 minutes
Hexachloroethane 67-72-1 0.03 0 1 year
Hexane-n 110-54-3 140 3 1 year
Hexane-n 110-54-3 5,300 140 4 minutes
Hydrogen chloride 7647-01-0 1,150 0 4 minutes
Hydrogen chloride 7647-01-0 20 0 1 year
Hydrogen sulphide 7783-06-4 6 0 4 minutes
Hydrogen sulphide 7783-06-4 2 0 1 year
Isobutyl acetate5 110-19-0 35 0 4 minutes
Isobutyl isobutyrate 97-85-8 440 0 4 minutes
Isopropanol 67-63-0 7,800 0 4 minutes
Lead 7439-92-1 0.1 0.025 1 year
Mercury 7439-97-6 0.005 0.002 1 year
Methanol 67-56-1 5,500 120 4 minutes
Methanol 67-56-1 50 10 1 year
Methyl ethyl ketone 78-93-3 740 1.5 4 minutes
Methyl isobutyl 108-10-1 400 0 4 minutes
ketone
Methyl methacrylate 80-62-6 200 0 4 minutes
Methyl tert butyl 1634-04-4 180 0 4 minutes
ether
Naphthalene 91-20-3 200 5 4 minutes
Naphthalene 91-20-3 3 0 1 year
Nickel compounds 7440-02-0 0.014 0.002 24 hours
(measured in PM10)2
Nitrogen dioxide 10102-44-0 414 150 1 hour
Nitrogen dioxide 10102-44-0 207 100 24 hours
Nitrogen dioxide 10102-44-0 103 30 1 year
Ozone 10028-15-6 160 130 1 hour
Ozone 10028-15-6 125 120 8 hours
Pentachlorophenol 87-86-5 0.001 0.0005 1 year
Phenol 108-95-2 160 0 4 minutes
Phosphine 7803-51-2 0.15 0 1 year
Phosphoric acid 7664-38-2 10 0 1 year
Propylene oxide 75-56-9 3,100 0 1 hour
Propylene oxide 75-56-9 0.3 0 1 year
Silver 7440-22-4 0.23 0.005 1 year
(soluble compounds,
expressed as Ag)
Styrene monomer4 100-42-5 150 0 1 hour
Sulphur dioxide3 7446-09-5 1,050 150 4 minutes
Sulphur dioxide 7446-09-5 288 50 24 hours
Sulphur dioxide 7446-09-5 52 20 1 year
1,1,2,2- 79-34-5 0.05 0.03 1 year
Tetrachloroethane
Tetrachloroethylene 127-18-4 2 1 1 year
Tetrachloromethane 56-23-5 1 0.7 1 year
Thallium 7440-28-0 0.25 0.05 1 year
Toluene 108-88-3 600 260 4 minutes
Total particles - 120 90 24 hours
1,1,2-Trichloroethane 79-00-5 0.06 0.04 1 year
Trichloroethylene 79-01-6 0.4 0.3 1 year
Triethylamine 121-44-8 22 0 4 minutes
Triethylamine 121-44-8 7 0 1 year
Vanadium 7440-62-2 1 0.01 1 year
Vinyl acetate 108-05-4 400 0 4 minutes
Vinyl acetate 108-05-4 200 0 1 year
Vinyl chloride 75-01-4 0.05 0.03 1 year
Vinylidene chloride 75-35-4 0.5 0.04 1 year
Xylene 1330-20-7 350 150 4 minutes
(o-,m-,p-isomers)
Xylene 1330-20-7 20 8 1 year
(o-,m-,p-isomers)
Zinc 7440-66-6 2.5 0.1 24 hours